JBA Vikings Girls Classic

Tournament Standings

3rd Grade Girls GP W L T PCT
Evansville 0 0 0 0 0.000
McFarland - 3rd 0 0 0 0 0.000
Milton-Knoblock 0 0 0 0 0.000
New Berlin Eisenhower 0 0 0 0 0.000
5th Grade Girls (B) GP W L T PCT
Belvidere North Jr. Thunder 5th Grade - Zoellick 0 0 0 0 0.000
Cambridge 0 0 0 0 0.000
McFarland Spartans 0 0 0 0 0.000
Milton - Dye 0 0 0 0 0.000
6th Grade Girls (B) GP W L T PCT
Belvidere North Jr. Thunder 6th Grade - Rossato 0 0 0 0 0.000
Fort Atkinson Lady Blackhawks 0 0 0 0 0.000
Pewaukee Pirates 0 0 0 0 0.000
Waukesha North 0 0 0 0 0.000
5th Grade Girls (A) GP W L T PCT
Clinton 0 0 0 0 0.000
Janesville-Prescia 0 0 0 0 0.000
Milton-Davis 0 0 0 0 0.000
Oregon Orange 0 0 0 0 0.000
6th Grade Girls (A) GP W L T PCT
Deerfield Demons 0 0 0 0 0.000
Janesville-Miller 0 0 0 0 0.000
Monona Grove 0 0 0 0 0.000
Oregon 0 0 0 0 0.000
7th Grade Girls (B) GP W L T PCT
Belvidere North 7th Grade 0 0 0 0 0.000
Christian Life Schools-Rockford 0 0 0 0 0.000
Middleton - Staats 0 0 0 0 0.000
Milton - Lederman 0 0 0 0 0.000
8th Grade Girls GP W L T PCT
Deforest 0 0 0 0 0.000
Janesville-DeZeeuw 0 0 0 0 0.000
Waukesha North - Purple 0 0 0 0 0.000
Waukesha West White 0 0 0 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.